Amount | $110 |
Cards | 10 |
Best Off $25+ | 0.0% |
Average Off | 11.0% |
Daily Added | $0 |
Daily Removed | $0 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Aveda Corporation is a company founded by Horst Rechelbacher, now owned by Estée Lauder Companies, headquartered in the Minneapolis suburb of Blaine, Minnesota. Aveda manufactures skin care, cosmetics, perfume, hair care products, and trains students in cosmetology and esthiology at the Aveda Institutes in Minneapolis, New York City, Washington, DC, Vancouver, Calgary, Orlando, Toronto and many other cities.
Market | Physical | egift |
---|---|---|
CardCash | 77.0% | |
Cards4Cash | 65.0% | 65.0% |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 85.5% |
AMC Theatres | 85.1% |
Bed Bath & Beyond | 82.4% |
CVS | 82.4% |
Uber | 80.9% |
Amazon.com | 79.7% |
Ebay | 79.3% |
Speedway SuperAmerica | 77.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
![]() |
6.5% off | 4 cards |
![]() |
5.3% off | 111 cards |
![]() |
28.0% off | 209 cards |
![]() |
9.0% off | 10 cards |
![]() |
3.0% off | 2 cards |
![]() |
3.0% off | 1 cards |
![]() |
6.1% off | 4 cards |
![]() |
10.0% off | 179 cards |
![]() |
16.2% off | 128 cards |